Score | Tips% | Score | Tips% | ||
Tampa Bay Buccaneers | 29 | 39 | Atlanta Falcons | 25 | 61 |
LA Rams | 31 | 18 | Baltimore Ravens | 37 | 82 |
Detroit Lions | 13 | 90 | Chicago Bears | 28 | 10 |
Indianapolis Colts | 14 | 46 | Cincinnati Bengals | 34 | 54 |
Jacksonville Jaguars | 27 | 42 | Cleveland Browns | 31 | 58 |
Carolina Panthers | 6 | 17 | New Orleans Saints | 28 | 83 |
Houston Texans | 6 | 86 | New York Jets | 30 | 14 |
Minnesota Vikings | 3 | 83 | Las Vegas Raiders | 0 | 17 |
Seattle Seahawks | 16 | 22 | San Francisco 49ers | 28 | 78 |
Buffalo Bills | 20 | 28 | Kansas City Chiefs | 17 | 72 |
Denver Broncos | 24 | 57 | LA Chargers | 7 | 43 |
Philadelphia Eagles | 13 | 49 | Dallas Cowboys | 33 | 51 |
Red percentages indicates upsets | |||||
Knockout: 603 entries left, 0 knocked out last week. |
Score | % | Odds - 1 in |
26 | 0% | 603 |
24 | 1% | 151 |
23 | 1% | 121 |
22 | 0% | 302 |
21 | 57% | 2 |
20 | 3% | 38 |
19 | 4% | 23 |
18 | 3% | 34 |
17 | 5% | 19 |
16 | 5% | 19 |
15 | 4% | 24 |
14 | 4% | 27 |
13 | 4% | 26 |
12 | 3% | 35 |
11 | 2% | 43 |
10 | 2% | 46 |
9 | 1% | 121 |
8 | 0% | 201 |
6 | 0% | 302 |
Average Round Score: 18.62 Average YTD: 254.71 32 people tipped 16 |