Score | Tips% | Score | Tips% | ||
Clippers | 113 | 67 | Warriors | 112 | 33 |
Hornets | 117 | 14 | Timberwolves | 123 | 86 |
Pistons | 101 | 8 | Cavaliers | 110 | 92 |
Nets | 129 | 32 | Magic | 101 | 68 |
Bulls | 124 | 45 | Pelicans | 118 | 55 |
Heat | 129 | 76 | Pacers | 144 | 24 |
Bucks | 132 | 67 | Hawks | 121 | 33 |
Mavericks | 120 | 24 | Thunder | 126 | 76 |
Suns | 116 | 93 | Grizzlies | 109 | 7 |
Jazz | 118 | 40 | Trail Blazers | 113 | 60 |
Red percentages indicates upsets | |||||
Knockout: 298 entries left, 0 knocked out last week. |
Score | % | Odds - 1 in |
25 | 0% | 298 |
24 | 1% | 149 |
23 | 3% | 33 |
22 | 0% | 298 |
21 | 1% | 75 |
20 | 2% | 60 |
19 | 3% | 37 |
18 | 4% | 25 |
17 | 4% | 23 |
16 | 4% | 27 |
15 | 4% | 25 |
14 | 2% | 43 |
13 | 3% | 37 |
12 | 3% | 30 |
11 | 2% | 60 |
10 | 0% | 298 |
9 | 63% | 2 |
6 | 0% | 298 |
5 | 0% | 298 |
Average Round Score: 11.79 Average YTD: 77.79 12 people tipped 15 |