Score | Tips% | Score | Tips% | ||
Crystal Palace | 1 | 4 | Liverpool | 2 | 94 |
Wolverhampton | 1 | 76 | Nottingham Forest | 1 | 9 |
Brighton Hove Albion | 1 | 84 | Burnley | 1 | 8 |
Sheffield United | 1 | 9 | Brentford | 0 | 80 |
Man United | 0 | 85 | Bournemouth | 3 | 6 |
Aston Villa | 1 | 14 | Arsenal | 0 | 66 |
Luton Town | 1 | 1 | Man City | 2 | 95 |
Fulham | 5 | 29 | West Ham | 0 | 43 |
Everton | 2 | 23 | Chelsea | 0 | 54 |
Tottenham | 4 | 51 | Newcastle | 1 | 29 |
Red percentages indicates upsets | |||||
Knockout: 795 entries left, 0 knocked out last week. |
Score | % | Odds - 1 in |
9 | 0% | 795 |
8 | 0% | 795 |
7 | 1% | 133 |
6 | 4% | 27 |
5 | 10% | 10 |
4 | 11% | 9 |
3 | 71% | 1 |
2 | 3% | 35 |
Average Round Score: 3.44 Average YTD: 68.81 0 people tipped 10 |