Score | Tips% | Score | Tips% | ||
Broncos | 22 | 70 | Storm | 32 | 30 |
Eagles | 54 | 91 | Tigers | 12 | 9 |
Rabbitohs | 12 | 48 | Roosters | 26 | 52 |
Dolphins | 34 | 33 | Warriors | 10 | 67 |
Panthers | 44 | 78 | Cowboys | 12 | 22 |
Dragons | 12 | 32 | Knights | 32 | 68 |
Titans | 34 | 87 | Bulldogs | 30 | 13 |
Sharks | 24 | 82 | Raiders | 6 | 18 |
Red percentages indicates upsets | |||||
Knockout: 0 entries left, 0 knocked out last week. |
Score | % | Odds - 1 in |
8 | 1% | 83 |
7 | 8% | 12 |
6 | 19% | 5 |
5 | 22% | 5 |
4 | 11% | 9 |
3 | 37% | 3 |
2 | 1% | 115 |
1 | 0% | 555 |
0 | 0% | 13,325 |
Average Round Score: 4.50 Average YTD: 120.52 161 people tipped 8 |