Score | Tips% | Score | Tips% | ||
Essendon | 31 | 11 | Collingwood | 101 | 89 |
Hawthorn | 56 | 73 | Fremantle | 93 | 27 |
Kangaroos | 132 | 18 | Gold Coast | 97 | 82 |
Brisbane | 72 | 87 | St.Kilda | 60 | 13 |
Geelong | 79 | 45 | Bulldogs | 104 | 55 |
WC Eagles | 78 | 14 | Adelaide | 123 | 86 |
Port Adel. | 94 | 89 | Richmond | 63 | 11 |
Sydney | 56 | 50 | Melbourne | 77 | 50 |
Carlton | 73 | 76 | GWS | 105 | 24 |
Red percentages indicates upsets | |||||
Knockout: 105 entries left, 62 knocked out last week. |
Score | % | Odds - 1 in |
9 | 0% | 1,030 |
8 | 2% | 66 |
7 | 8% | 13 |
6 | 20% | 5 |
5 | 55% | 2 |
4 | 11% | 9 |
3 | 4% | 26 |
2 | 1% | 116 |
1 | 0% | 736 |
Average Round Score: 5.17 Average YTD: 124.32 15 people tipped 9 |